<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Doerr is an Illustrator and All Around Creative Guy from San Francisco Bay Area</title>
	<atom:link href="http://tomdoerr.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tomdoerr.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 20:40:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Joel &#8211; Big Deal</title>
		<link>http://tomdoerr.net/blog/?p=286</link>
		<comments>http://tomdoerr.net/blog/?p=286#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[caricature]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=286</guid>
		<description><![CDATA[Tom Doerr drew a caricature of Joel Doerr.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-287" title="joel600x600" src="http://tomdoerr.net/blog/wp-content/uploads/2010/03/joel600x6001.jpg" alt="Joel" width="500" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eris</title>
		<link>http://tomdoerr.net/blog/?p=273</link>
		<comments>http://tomdoerr.net/blog/?p=273#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[eris]]></category>
		<category><![CDATA[space woman]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=273</guid>
		<description><![CDATA[tom doerr made a digital painting of Eris. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-275" title="Eris" src="http://tomdoerr.net/blog/wp-content/uploads/2009/10/scientist1.jpg" alt="Eris" width="490" height="610" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Somewhere Near 55 Cancri</title>
		<link>http://tomdoerr.net/blog/?p=263</link>
		<comments>http://tomdoerr.net/blog/?p=263#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[55 cancri]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=263</guid>
		<description><![CDATA[Tom Doerr paints another planet scene. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomdoerr.net/blog/wp-content/uploads/2009/07/55cancri.jpg"><img class="alignnone size-full wp-image-264" title="55cancri" src="http://tomdoerr.net/blog/wp-content/uploads/2009/07/55cancri.jpg" alt="" width="500" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some standard vector buttons</title>
		<link>http://tomdoerr.net/blog/?p=250</link>
		<comments>http://tomdoerr.net/blog/?p=250#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=250</guid>
		<description><![CDATA[Technorati Tags: illustrator,vector,buttons
I just wanted to share some of my vector buttons that I created in Illustrator. download the AI file.

]]></description>
			<content:encoded><![CDATA[<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:a368b220-b7bc-487b-9223-f8f9ec30729e" class="wlWriterEditableSmartContent" style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/illustrator">illustrator</a>,<a rel="tag" href="http://technorati.com/tags/vector">vector</a>,<a rel="tag" href="http://technorati.com/tags/buttons">buttons</a></div>
<p>I just wanted to share some of my vector buttons that I created in Illustrator. <a href="http://tomdoerr.net/blog/wp-content/uploads/2009/01/toms_vectors.ai">download the AI file</a>.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="buttonpak" src="http://tomdoerr.net/blog/wp-content/uploads/2009/03/buttonpak1.jpg" border="0" alt="buttonpak" width="500" height="474" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftomdoerr.net%2Fblog%2F%3Fp%3D250&amp;linkname=some%20standard%20vector%20buttons"><img src="http://tomdoerr.net/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new to photography</title>
		<link>http://tomdoerr.net/blog/?p=216</link>
		<comments>http://tomdoerr.net/blog/?p=216#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[bi-rite]]></category>
		<category><![CDATA[D90]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[tamron]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=216</guid>
		<description><![CDATA[tom doerr is taking photos now? ]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s crazy right? Tom taking photos. I never thought I would be doing it but I&#8217;m finding that this is a very rewarding activity. Although it does get me outside more, it still requires much time spent in front of a computer. DOH!</p>
<p>I&#8217;ve created a brand new <a title="Photo Gallery" href="http://tomdoerr.net/images/Online_Web_Portfolio/photos/gallery_home.html" target="_self">gallery page</a>. It&#8217;s a work-in-progress though so expect it to change a bit in the future. I only have two small slide shows right now but this page will grow over the next few months.</p>
<p>My photos might seem a bit &#8220;amateur&#8221; and that&#8217;s because they are. However, I&#8217;m learning from a few really great photographers and I hope to improve with time. My main area of focus is on composition. This is where I lacked most in my college photo class. I&#8217;ve just started using Adobe Lightroom and so far it is proving to be a very sweet program, although, Photoshop is more comfortable to me for some things.</p>
<p>Each slide show will only contain a select few of my favorites. I&#8217;m really trying to show something interesting and won&#8217;t fill these galleries with riff-raff. That&#8217;s what <a title="Hawktane's Flickr Stream" href="http://www.flickr.com/photos/hawktane/" target="_blank">my flickr account is for. </a><a title="Hawktane's Flickr Stream" href="http://www.flickr.com/photos/hawktane/" target="_blank"><br />
</a></p>
<p><strong>My equipment:</strong><br />
Nikon D90<br />
Nikkor 50mm f/1.8 AF<br />
Tamron AF 18-200mm F/3.5-6.3 XR<br />
SB-600 Flash &#8211; with diffuser<br />
Two hands<br />
Eyeballs</p>
<p style="text-align: center;">Click the image to go to the gallery!<a title="Takes you to my photo slide shows." href="http://tomdoerr.net/images/Online_Web_Portfolio/photos/gallery_home.html" target="_self"><img class="size-full wp-image-224" title="Bi-Rite Market Front Window" src="http://tomdoerr.net/blog/wp-content/uploads/2009/01/dsc_0058_thumb.jpg" alt="Bi-Rite Market Front Window" width="500" height="364" /></a></p>
<div class="mceTemp">
<dl id="attachment_224" class="wp-caption alignleft" style="width: 510px;">
<dd class="wp-caption-dd">Bi-Rite Market Front Window</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the deluxe pleasure</title>
		<link>http://tomdoerr.net/blog/?p=163</link>
		<comments>http://tomdoerr.net/blog/?p=163#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the deluxe pleasure]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[cigarette ad]]></category>
		<category><![CDATA[digital sketch]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=163</guid>
		<description><![CDATA[drawing by tom doerr made to be reminiscent of old style poster ads. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomdoerr.net/blog/wp-content/uploads/2008/12/deluxe_pleasure2.jpg"><img class="aligncenter size-full wp-image-178" title="the deluxe pleasure" src="http://tomdoerr.net/blog/wp-content/uploads/2008/12/deluxe_pleasure2.jpg" alt="" width="500" height="647" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>traveler near upsilon andromedae</title>
		<link>http://tomdoerr.net/blog/?p=151</link>
		<comments>http://tomdoerr.net/blog/?p=151#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[digital sketch]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space traveler]]></category>
		<category><![CDATA[upsilon]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=151</guid>
		<description><![CDATA[three planets in the upsilon andromedae]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomdoerr.net/blog/wp-content/uploads/2008/11/yu_281.jpg"><img class="alignnone size-full wp-image-155" title="Three From Upsilon Andromedae" src="http://tomdoerr.net/blog/wp-content/uploads/2008/11/yu_281.jpg" alt="" width="502" height="323" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>mourning</title>
		<link>http://tomdoerr.net/blog/?p=146</link>
		<comments>http://tomdoerr.net/blog/?p=146#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[mourning]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=146</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-147" title="mourning" src="http://tomdoerr.net/blog/wp-content/uploads/2008/11/mourning.jpg" alt="" width="380" height="800" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftomdoerr.net%2Fblog%2F%3Fp%3D146&amp;linkname=mourning"><img src="http://tomdoerr.net/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>black boots</title>
		<link>http://tomdoerr.net/blog/?p=142</link>
		<comments>http://tomdoerr.net/blog/?p=142#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[black boots]]></category>
		<category><![CDATA[digital sketch]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=142</guid>
		<description><![CDATA[sketch after looking at comic books for an evening.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-143" title="blackbootsgirl2" src="http://tomdoerr.net/blog/wp-content/uploads/2008/10/blackbootsgirl2.jpg" alt="" width="349" height="545" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Libratarist</title>
		<link>http://tomdoerr.net/blog/?p=124</link>
		<comments>http://tomdoerr.net/blog/?p=124#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chris doerr - man extraordinaire]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[guitar player]]></category>
		<category><![CDATA[libratarist]]></category>
		<category><![CDATA[quick sketch]]></category>

		<guid isPermaLink="false">http://tomdoerr.net/blog/?p=124</guid>
		<description><![CDATA[a sketch of Libratarist]]></description>
			<content:encoded><![CDATA[<p>I was inspired at lunch while eating my meatloaf.</p>
<div id="attachment_130" class="wp-caption alignnone" style="width: 510px"><a href="http://tomdoerr.net/blog/wp-content/uploads/2008/10/libratarist4.jpg"><img class="alignnone size-full wp-image-140" title="libratarist4" src="http://tomdoerr.net/blog/wp-content/uploads/2008/10/libratarist4.jpg" alt="" width="500" height="339" /></a><p class="wp-caption-text">Libratarist</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tomdoerr.net/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 5/13 queries in 0.033 seconds using disk

Served from: tomdoerr.net @ 2010-09-08 21:17:58 -->